Embossed Business Card Prices
by salesHere are the prices for printing standard sized business cards. To make this as easy as possible we the pricing works as follows…
Standard Paper Colors
Let me begin by saying we can emboss on any paper substrait. There are certain premium papers that we have decided to purchase in bulk and offer as standard materials.
NOTE: These are high resolution images and may take a little longer to download.
Laid Papers
Linen Papers |
Coated ColorsFiber Papers |
| Description | Paper Color | 1000 | 2000 | 3000 | 4000 | 5000 |
Standard White |
||||||
| Stamp or Emboss | 120 | 170 | 240 | 305 | 380 | |
| Base Price | 43.7 | 79 | 114 | 149 | 194 | |
| Total | 163.7 | 249 | 354 | 454 | 574 | |
| Stamp or Emboss/ 1 standard Color or black | 200 | 280 | 368 | 456 | 544 | |
| Base Price | 43.7 | 79 | 114 | 149 | 194 | |
| Total | 243.7 | 359 | 482 | 605 | 738 | |
| Multi Level Foil or emboss only | 170 | 220 | 334 | 448 | 562 | |
| Base Price | 43.7 | 79 | 114 | 149 | 194 | |
| Total | 213.7 | 299 | 448 | 597 | 756 | |
| Multi Level Foil or emboss/ 1 standard Color or black | 250 | 330 | 472 | 614 | 756 | |
| Base Price | 43.7 | 79 | 114 | 149 | 194 | |
| Total | 293.7 | 409 | 586 | 763 | 950 | |
Standard Ivory, Laid/ Linen, Fiber Finish |
||||||
| Stamp or Emboss | 120 | 170 | 240 | 305 | 380 | |
| Base Price | 70.7 | 126.7 | 182.7 | 238.7 | 294.7 | |
| Total | 190.7 | 296.7 | 422.7 | 543.7 | 674.7 | |
| Stamp or Emboss/ 1 standard Color or black | 200 | 280 | 368 | 456 | 544 | |
| Base Price | 70.7 | 126.7 | 182.7 | 238.7 | 294.7 | |
| Total | 270.7 | 406.7 | 550.7 | 694.7 | 838.7 | |
| Multi Level Foil or emboss only | 170 | 220 | 334 | 448 | 562 | |
| Base Price | 70.7 | 126.7 | 182.7 | 238.7 | 294.7 | |
| Total | 240.7 | 346.7 | 516.7 | 686.7 | 856.7 | |
| Multi Level Foil or emboss/ 1 standard Color or black | 250 | 330 | 472 | 614 | 756 | |
| Base Price | 70.7 | 126.7 | 182.7 | 238.7 | 294.7 | |
| Total | 320.7 | 456.7 | 654.7 | 852.7 | 1050.7 | |
Super Smooth Ice White |
||||||
| Stamp or Emboss | 120 | 170 | 240 | 305 | 380 | |
| Base Price | 124.8 | 224.7 | 327 | 430.7 | 533.7 | |
| Total | 244.8 | 394.7 | 567 | 735.7 | 913.7 | |
| Stamp or Emboss/ 1 standard Color or black | 200 | 280 | 368 | 456 | 544 | |
| Base Price | 124.8 | 224.7 | 327 | 430.7 | 533.7 | |
| Total | 324.8 | 504.7 | 695 | 886.7 | 1077.7 | |
| Multi Level Foil or emboss only | 170 | 220 | 334 | 448 | 562 | |
| Base Price | 124.8 | 224.7 | 327 | 430.7 | 533.7 | |
| Total | 294.8 | 444.7 | 661 | 878.7 | 1095.7 | |
| Multi Level Foil or emboss/ 1 standard Color or black | 250 | 330 | 472 | 614 | 756 | |
| Base Price | 124.8 | 224.7 | 327 | 430.7 | 533.7 | |
| Total | 374.8 | 554.7 | 799 | 1044.7 | 1289.7 | |
White Coated |
||||||
| Stamp or Emboss | 120 | 170 | 240 | 305 | 380 | |
| Base Price | 79.3 | 142.3 | 205 | 268 | 331 | |
| Total | 199.3 | 312.3 | 445 | 573 | 711 | |
| Stamp or Emboss/ 1 standard Color or black | 200 | 280 | 368 | 456 | 544 | |
| Base Price | 79.3 | 142.3 | 205 | 268 | 331 | |
| Total | 279.3 | 422.3 | 573 | 724 | 875 | |
| Multi Level Foil or emboss only | 170 | 220 | 334 | 448 | 562 | |
| Base Price | 79.3 | 142.3 | 205 | 268 | 331 | |
| Total | 249.3 | 362.3 | 539 | 716 | 893 | |
| Multi Level Foil or emboss/ 1 standard Color or black | 250 | 330 | 472 | 614 | 756 | |
| Base Price | 79.3 | 142.3 | 205 | 268 | 331 | |
| Total | 329.3 | 472.3 | 677 | 882 | 1087 | |
Color Coated- Black, Silver and Gold |
||||||
| Stamp or Emboss | 120 | 170 | 240 | 305 | 380 | |
| Base Price | 95.7 | 172.7 | 255.2 | 340.4 | 423.3 | |
| Total | 215.7 | 342.7 | 495.2 | 645.4 | 803.3 | |
| Stamp or Emboss/ 1 standard Color or black | 200 | 280 | 368 | 456 | 544 | |
| Base Price | 95.7 | 172.7 | 255.2 | 340.4 | 423.3 | |
| Total | 295.7 | 452.7 | 623.2 | 796.4 | 967.3 | |
| Multi Level Foil or emboss only | 170 | 220 | 334 | 448 | 562 | |
| Base Price | 95.7 | 172.7 | 255.2 | 340.4 | 423.3 | |
| Total | 265.7 | 392.7 | 589.2 | 788.4 | 985.3 | |
| Multi Level Foil or emboss/ 1 standard Color or black | 250 | 330 | 472 | 614 | 756 | |
| Base Price | 95.7 | 172.7 | 255.2 | 340.4 | 423.3 | |
| Total | 345.7 | 502.7 | 727.2 | 954.4 | 1179.3 | |
All prices are based on artwork supplied. If dies are required black and white line art is needed. The price to make a standard magnesium die is $74 for the first square inch and $5 for every additional square inch.
In each case above you will notice 3 prices.
- Letterpress operation- Stamp or Emboss, Stamp or Emboss/ 1 standard Color or black, Multi Level Foil or emboss only, Multi Level Foil or emboss/ 1 standard Color or black.
- Base Price- Black only
- Total including 1 and 2
If you require a Multi Level Foil or embossing it is recommended that you get a quote on the die first.
Tags: embossing service, stamping, touch of embossing, embossing crafts, embossing seal, embossing machines, business card designer, embossing stamp, embossing printing, stamping embossing

[…] EmbossedPrinting.com specializes in Embossing dies, tooling and embossing. The advantage of Embossing is that complicated designs with smooth surfaces can be considered the norm. However when you look and feel a printed project it tends to stand out from the rest and is often kept based on that fact alone. Embossing is a printing technique for altering the surface of a sheet of paper by adding sculptural and more dramatic effects since the Embossing can push deeper into the paper surface. But one must be careful in selecting the type of paper that will be used. For highly detailed, multi leveled, sculptured embossing only certain papers are going tolerate the stress. Creating your three-dimensional image or design is easy as making simple line art. The types of printing machines that most commonly produce embossing on paper are the Kluge or Heidelberg Windmill. These machines are usually capable of foil stamping as well. […]
[…] There are some paper substrates that have been designed for special purposes and cannot be printed on using conventional printing methods like CMYK or Spot Color. For example Bind a Kote is a specialty color coated paper that works very well with foil stamping and embossing. Because the paper colors are so pronounced they would have tremendous influence on traditional inks. For a good comparison take a sheet of white paper and color on it with a pink magic marker, now take the same marker and colour on a deeply colored sheet. You’ll see the color of paper hugely effects the same color. […]
[…] Today I had a request form Heather in Seattle, WA and she is interested in obtaining a quote/estimate for Embossed Business Cards with blind embossed logos and 2 colors for names and company information. There are two people that require a set of cards each. […]